| Model Number | WP-395 |
| Material | ABS+PC |
| Type of Battery | Lithium-ion battery |
| Battery Capacity | 10000mAh |
| Battery Life | ≥300 times |
| Rated Capacity | 5200mAh |
| Input Port | Type-c*1 |
| Input | Type-c: DC5V=2.5A/9V=2A/12V=1.5A |
| Output Ports | USB*1,USB*2,Type-c*1 |
| Output | Type-c:DC5V=3A/9V=2.22A/12V=1.67A USB1/2: DC4.5V=5A/5V=3A/9V=2A/12V=1.5A |
| Power Display | led digital |
| Working Temperature | 10-30°C |
| Color | tarnish |
| Product Size | 86*49.8*32.5mm |
| Product Weight | 198.5g |
| Packed Size | 100*165*36.3mm |
| Packed Weight | 250g |
| PCS/CTN | 60PCS |
| Carton Size | 52*34*38.5cm |
| G.W. | 16.5KG |
| Certifications | CE/FCC/ROHS/quality inspection report |
| Product Status | OEM available |










